I’ve just worked out a quick comparison of the four main anime streaming options available in the UK. I have linked each service’s name to their service information or FAQ pages.
Crunchyroll | Wakanim UK | Animax UK | Daisuki | ||
Free Simulcasts | One week delay after Premium | For one month after upload | For two weeks after upload | Yes | |
Ads for Free Episodes | Yes | Yes | Yes | unsure | |
Free access covers | Simulcasts, selection of back catalogue (license permitting) | Simulcasts only | Simulcasts only | Bulk of catalogue | |
SD-only | HD | HD | HD | ||
Expiring “rental” downloads | |||||
Paid Subscription | £4.99/month (Anime-only plan, other plans available) | No | £5.99/month | No | |
Paid Downloads | No | Yes (DRM free) | No | No | |
Ads for Paid Episodes | No | No | No (since April 26th 2014) | N/A | |
Paid access covers | Apps, HD (when available), full catalogue | DRM-free downloads | Back catalogue | N/A | |
Ad-free stream (including back catalogue) | Stream of selected paid-only titles | ||||
Available platforms | Web | Web | Web | Web | |
Xbox 360 | Download-to-own: Anything that can play MP4 video | PS3 | iOS | ||
iOS | Download-to-rent: Computer-only, specific software required | ||||
PS3/PS4/Vita (only if you have a US PSN account) | |||||
Roku | |||||
Android | |||||
Windows Phone | |||||
Apple TV | |||||
Google TV | |||||
Selected Smart TVs |
I have taken information as available from their websites. Where I am unable to get a definitive details, I have marked it as such.